| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 10, 2025 | 5:15 PM | 6:15 PM | Extra-Practice | Family Sports Center | |
| Wednesday | March 12, 2025 | 7:40 PM | 8:40 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | March 15, 2025 | 7:00 PM | 8:15 PM | Game | The Ice Ranch | vs. Arapahoe JV |
| Friday | March 28, 2025 | 5:45 PM | 7:00 PM | Game | The Ice Ranch | @ Rock Canyon |
| Saturday | March 29, 2025 | 8:05 PM | 9:20 PM | Game | Family Sports Center | @ Parker Squires |
| Saturday | April 5, 2025 | 5:50 PM | 7:00 PM | Game | South Suburban Sports Complex | vs. Mountain Ice JV |
| Thursday | April 10, 2025 | 8:10 PM | 9:10 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | April 12, 2025 | 7:45 PM | 8:55 PM | Game | Edge Ice Arena | @ Mountain Militia JV |
| Monday | April 14, 2025 | 8:00 PM | 9:00 PM | Extra-Practice | South Suburban Sports Complex | |
| Friday | April 18, 2025 | 7:00 PM | 8:15 PM | Game | Monument Ice Rinks | @ Front Range Rangers JV |
| Monday | April 21, 2025 | 9:10 PM | 10:10 PM | Extra-Practice | South Suburban Sports Complex | |
| Friday | April 25, 2025 | 5:30 PM | 6:45 PM | Game | Magness Arena | @ Denver Hockey JV |
| Saturday | May 3, 2025 | 5:00 PM | 6:15 PM | Game | South Suburban Sports Complex | @ Bruins Hockey |
| Sunday | May 4, 2025 | 12:00 PM | 1:15 PM | Game | Edge Ice Arena | @ Cherokee Trail JV |
| Sunday | May 4, 2025 | 2:00 PM | 3:00 PM | Meeting | ||
| Sunday | May 4, 2025 | 4:30 PM | 5:45 PM | Game | Foothills Ice Arena | @ Bruins Hockey JV |
| Monday | May 5, 2025 | 7:10 PM | 8:10 PM | Extra-Practice | Family Sports Center | |
| Saturday | May 10, 2025 | 6:15 PM | 7:35 PM | Game | NOCO Sports Center | @ Mountain Militia JV |
| Sunday | May 11, 2025 | 12:30 PM | 1:30 PM | Game | Ice Centre At the Promenade | @ Front Range Rangers |

