| # | First | Last | Pos |
|---|---|---|---|
| 33 | George Henry | Burford | G |
| 91 | Linden | Burns | F |
| 55 | Declan | Byrnes | D |
| 80 | Vince | Campo | D |
| 22 | Lucas | Clark | F |
| 42 | Jason | Conant | F |
| Brayden | Faulhaber | None | |
| 15 | Colton | Gallegos | F |
| 12 | Rahlen | Gilhooly | D |
| 77 | Holden | Gorostiaga | F |
| 72 | Ethan | Hunsaker | F |
| 10 | Weston | Jack | F |
| 11 | Owen | Maurer | D |
| 16 | William | McCarty | D |
| Matthew | McCaslin | None | |
| 5 | Nolan | Mielke | D |
| 40 | Malicai | Perez | G |
| 3 | Camden | Santos | F |
| 44 | Noah | Snelling | D |
| 23 | Jacob | Soriano | F |

