| # | First | Last | Pos |
|---|---|---|---|
| 35 | Austin | Anderson | G |
| Andrew | Austad | ||
| 0 | Joseph | Baker | |
| 50 | Alexander | Belfoure | |
| 15 | Corbett | Botts | |
| 18 | Keeghan | Crowe | |
| 22 | Gavin | Cryans | |
| 21 | Forrest | Dillard | |
| 28 | Nate | Dokken | |
| 20 | Evan | Drysdale | |
| 13 | Tyler | Gray | |
| 5 | Jack | Griggs | |
| 11 | Ash | Halder | |
| 50 | Cameron | Hood | |
| 10 | Hudson | Joy | |
| 7 | Nikolas (Niko) | Martyna | |
| 00 | Chase | Ripley | |
| 33 | Dax | Schleen | G |
| 17 | Kaden | Smith | |
| 30 | Jack | Swartzlander | |
| 42 | Patrick | Vuong | |
| 24 | Wyatt | Wrigley |

