Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3 | Vanjoske, Regan | 1 | 0 | 0 | 0 | |
| 21 | Collins, Ben | 1 | 0 | 0 | 0 | |
| 28 | Williams, Carter | 1 | 0 | 0 | 0 | |
| 33 | Richmond, Ben | 1 | 0 | 0 | 0 | |
| 88 | Chang, Logan | 1 | 1 | 0 | 1 | |
| 4 | Brandenburg, Owen | 1 | 0 | 0 | 0 | |
| 55 | Goewey, Aidan | 1 | 0 | 0 | 0 | |
| 14 | Garrett, Corbin | 1 | 0 | 0 | 0 | |
| 97 | Buchholz, Connor | 1 | 0 | 0 | 0 | |
| 17 | White, Connor | 1 | 0 | 0 | 0 | |
| 93 | Schleicher, Mason | 1 | 0 | 0 | 0 | |
| 71 | Ureta, Gabe | 1 | 0 | 1 | 1 | |
| 48 | Page, Carson | 1 | 0 | 0 | 0 | |
| 30 | Anderson, Kuper | 1 | 0 | 0 | 0 | |
| 19 | Olson, Keaton | 1 | 0 | 0 | 0 | |
| 72 | Lavacchi III, Robert | 1 | 0 | 0 | 0 | |
| 10 | Dullum, Liam | 1 | 0 | 0 | 0 | |
| 32 | Winner, Folken | 1 | 0 | 0 | 0 | |
| 5 | Erickson, Cooper | 1 | 0 | 0 | 0 | |
| 6 | Hamlin, Jaydon | 1 | 0 | 1 | 1 | |
| 77 | Marott, Banner | 1 | 0 | 0 | 0 | |
| 42 | Wolpert, William | 1 | 0 | 0 | 0 | |
| 29 | Schmidt, Zachary | 1 | 0 | 0 | 0 | |
| 18 | Hitzig, Connor | 1 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Anderson, Kuper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

