| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 1, 2026 | 3:50 PM | 4:20 PM | Meeting | Family Sports Center | |
| Sunday | March 1, 2026 | 4:50 PM | 5:50 PM | Other | Family Sports Center | |
| Monday | March 9, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | South Suburban Sports Complex | |
| Friday | March 13, 2026 | 7:45 PM | 8:45 PM | Game | Magness Arena | @ Cherokee Trail Varsity |
| Wednesday | March 25, 2026 | 8:25 PM | 9:25 PM | Extra-Practice | Family Sports Center | |
| Tuesday | March 31, 2026 | 4:35 PM | 5:35 PM | Extra-Practice | South Suburban Sports Complex | |
| Monday | April 6, 2026 | 8:20 PM | 9:20 PM | Extra-Practice | Family Sports Center | |
| Wednesday | April 15, 2026 | 8:50 PM | 9:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Wednesday | April 29, 2026 | 8:50 PM | 9:50 PM | Extra-Practice | South Suburban Sports Complex |

